add script to split monsters into singles for review. also commit individual mosnter yaml files
							parent
							
								
									854d5fff86
								
							
						
					
					
						commit
						912f8e5ad4
					
				|  | @ -0,0 +1,36 @@ | |||
| # THIS FILE SIMPLY LOADS THE YAML FILE INTO PYYAML AND THEN SPITS IT BACK OUT | ||||
| # TO CLEAN UP AND ORDER ALL THE YAML | ||||
| 
 | ||||
| import yaml | ||||
| import glob | ||||
| import os | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| def main(): | ||||
| 
 | ||||
|   # change directory to the data directory | ||||
|   os.chdir('../data/') | ||||
| 
 | ||||
|   # gets all files with a yaml extension in the directory | ||||
|   yfiles = [] | ||||
|   for file in glob.glob("monsters.yaml"): | ||||
|     yfiles.append(file) | ||||
| 
 | ||||
|   yfiles.sort() | ||||
|   print("Going to clean up the following files: {}".format(yfiles)) | ||||
| 
 | ||||
|   for x in yfiles: | ||||
|     with open(x, 'r', encoding="utf8") as r: | ||||
|       data = yaml.full_load(r) | ||||
|       for m in data["monsters"]: | ||||
|         print(m["name"]) | ||||
|         part = yaml.safe_dump(m, allow_unicode=True) | ||||
|         with open(os.path.join("monsters", m["name"] + ".yaml"), 'w', encoding="utf8") as f: | ||||
|           f.write(part) | ||||
| 
 | ||||
|   print("\tDone.") | ||||
| 
 | ||||
| 
 | ||||
| if __name__ == "__main__": | ||||
|   main() | ||||
|  | @ -0,0 +1,111 @@ | |||
| ability_mods: | ||||
|   cha_mod: 3 | ||||
|   con_mod: 3 | ||||
|   dex_mod: 1 | ||||
|   int_mod: 0 | ||||
|   str_mod: 4 | ||||
|   wis_mod: 2 | ||||
| ac: 23 | ||||
| ac_special: | ||||
| - descr: 25 with shield raised | ||||
| automatic_abilities: null | ||||
| description: Mortals whose ancestry has been influenced by celestials are known as | ||||
|   aasimars, and angelkin, who have blood of angels coursing through their veins, are | ||||
|   among the most common type of them. Many angelkin seek adventure as a means of doing | ||||
|   good in the world. | ||||
| divine_spells: | ||||
| - action_cost: null | ||||
|   frequency: null | ||||
|   level: 0 | ||||
|   name: light | ||||
| hp: 73 | ||||
| immunities: null | ||||
| innate_spells: | ||||
| - action_cost: 1 Focus Point | ||||
|   frequency: null | ||||
|   level: 3 | ||||
|   name: lay on hands | ||||
| items: | ||||
| - crossbow (10 bolts) | ||||
| - half plate | ||||
| - steel shield (Hardness 5, 20 HP, BT 10) | ||||
| - longsword | ||||
| languages: | ||||
| - Celestial | ||||
| - Common | ||||
| level: 5 | ||||
| melee: | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 1d8+7 | ||||
|     type: slashing | ||||
|   name: longsword | ||||
|   to_hit: 15 | ||||
|   traits: | ||||
|   - versatile P | ||||
| name: Aasimar Redeemer | ||||
| perception: 11 | ||||
| proactive_abilities: | ||||
| - action_cost: Reaction | ||||
|   effect: The scion gains a +2 circumstance bonus to the saving throw. | ||||
|   name: Divine Grace | ||||
|   traits: null | ||||
|   trigger: The angelkin is targeted by a spell that allows a saving throw. | ||||
| - action_cost: Reaction | ||||
|   effect: 'The angelkin causes its foe to hesitate under the weight of its sins as | ||||
|     visions of possible redemption play out in its mind''s eye. The foe chooses one | ||||
|     of two options: [bullet]The ally is completely unharmed by the triggering damage. | ||||
|     [bullet]The ally gains resistance 7 to all damage against the triggering damage. | ||||
|     After the damaging effect resolves, the enemy becomes enfeebled 2 until the end | ||||
|     of its next turn.' | ||||
|   name: Glimpse of Redemption | ||||
|   traits: null | ||||
|   trigger: An enemy damages one of the angelkin's allies. Both the enemy and ally | ||||
|     must be within 15 feet of the angelkin. | ||||
| - action_cost: Reaction | ||||
|   effect: null | ||||
|   name: Shield Block | ||||
|   traits: null | ||||
|   trigger: null | ||||
| ranged: | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 1d8+3 plus Knockdown | ||||
|     type: piercing | ||||
|   name: crossbow | ||||
|   to_hit: 12 | ||||
|   traits: | ||||
|   - range increment 120 feet | ||||
|   - reload 1 | ||||
| resistances: null | ||||
| saves: | ||||
|   fort: 12 | ||||
|   ref: 8 | ||||
|   will: 11 | ||||
| saves_special: | ||||
|   fort: null | ||||
|   misc: +1 status to all saves vs. disease (against diseases, critical failures become | ||||
|     failures) | ||||
|   ref: null | ||||
|   will: null | ||||
| senses: | ||||
| - darkvision | ||||
| skills: | ||||
|   Athletics: 11 | ||||
|   Diplomacy: 12 | ||||
|   Medicine: 9 | ||||
|   Religion: 11 | ||||
|   Society: 7 | ||||
| skills_special: null | ||||
| speed: | ||||
| - amount: 20 | ||||
|   type: Land | ||||
| spell_attack_to_hit: null | ||||
| spell_dc: null | ||||
| traits: | ||||
| - NG | ||||
| - Medium | ||||
| - Aasimar | ||||
| - Human | ||||
| - Humanoid | ||||
| type: Creature | ||||
|  | @ -0,0 +1,130 @@ | |||
| ability_mods: | ||||
|   cha_mod: -5 | ||||
|   con_mod: 9 | ||||
|   dex_mod: -1 | ||||
|   int_mod: -5 | ||||
|   str_mod: 9 | ||||
|   wis_mod: 0 | ||||
| ac: 42 | ||||
| ac_special: null | ||||
| automatic_abilities: | ||||
| - description: harmed by acid (9d10, 2d10 from areas or persistent damage); healed | ||||
|     by fire (area 2d10 HP); slowed by electricity | ||||
|   name: Golem Antimagic | ||||
|   traits: null | ||||
| - description: When the adamantine golem is at 0 HP, it isn't destroyed. Instead, | ||||
|     it enters repair mode, during which it is slowed 1, can't take reactions, and | ||||
|     can take only the Self-Repair action. Once it has more than 30 HP, it can use | ||||
|     any type of action and can use reactions, though it remains slowed 1 and can't | ||||
|     take any reactions until the start of its next turn. If a critical hit with an | ||||
|     adamantine vorpal weapon reduces the golem to 0 HP, or if such a weapon hits it | ||||
|     while it's already at 0 HP, then the golem is destroyed. | ||||
|   name: Repair Mode | ||||
|   traits: null | ||||
| - description: The golem can be targeted by disjunction and dispel magic. If targeted | ||||
|     by such a spell of 9th level or higher, the golem has its resistance to physical | ||||
|     damage lowered to 15 and is slowed 1 (or slowed 2 if in repair mode) for 1d4 rounds. | ||||
|     During this time, if the golem is reduced to 0 HP while already in repair mode, | ||||
|     it is destroyed. | ||||
|   name: Vulnerable to Dispelling | ||||
|   traits: null | ||||
| description: Crafted from a nigh-indestructible metal of great rarity, adamantine | ||||
|   golems can't be destroyed except by the most powerful foes. Crafting an adamantine | ||||
|   golem requires a quantity of adamantine so massive that collecting it usually requires | ||||
|   mounting a mining expedition to a distant planet, the Plane of Earth, or an Outer | ||||
|   Plane. | ||||
| divine_spells: null | ||||
| hp: 255 | ||||
| immunities: | ||||
| - bleed | ||||
| - death effects | ||||
| - disease | ||||
| - doomed | ||||
| - drained | ||||
| - fatigued | ||||
| - fire | ||||
| - healing | ||||
| - magic (see below) | ||||
| - mental | ||||
| - necromancy | ||||
| - nonlethal attacks | ||||
| - paralyzed | ||||
| - poison | ||||
| - sickened | ||||
| - unconscious | ||||
| innate_spells: null | ||||
| items: null | ||||
| languages: null | ||||
| level: 18 | ||||
| melee: | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 3d10+17 plus destructive strike | ||||
|     type: bludgeoning | ||||
|   name: fist | ||||
|   to_hit: 35 | ||||
|   traits: | ||||
|   - deadly 3d12 | ||||
|   - magical | ||||
|   - reach 15 feet | ||||
| name: Adamantine Golem | ||||
| perception: 26 | ||||
| proactive_abilities: | ||||
| - description: On a critical hit, the adamantine golem's fist Strike breaks the target's | ||||
|     armor, if any, in addition to dealing damage to the target. If the target has | ||||
|     a shield raised, the golem breaks the shield instead. | ||||
|   name: Destructive Strike | ||||
|   traits: null | ||||
| - action_cost: One Action | ||||
|   critical_failure: null | ||||
|   critical_success: The creature takes no damage and its armor takes no damage. | ||||
|   description: The adamantine golem Strides up to its Speed, pushing back each creature | ||||
|     whose space it moves into and damaging them if they try to stop its movement. | ||||
|     A creature can try to bar the way by attempting a DC 45 Fortitude save. | ||||
|   failure: The resisting creature is damaged and its armor takes damage as if hit | ||||
|     by the adamantine golem's fist. | ||||
|   name: Inexorable March | ||||
|   success: The golem halts its movement and cannot enter the creature's square. | ||||
|   traits: null | ||||
| - action_cost: One Action | ||||
|   description: The golem repairs itself, regaining 30 Hit Points. | ||||
|   name: Self-Repair | ||||
|   traits: | ||||
|   - manipulate | ||||
| - action_cost: One Action | ||||
|   description: The golem vents a 30-foot cone of superheated steam from its internal | ||||
|     forge. This deals 15d6 fire damage to all creatures in the cone (DC 40 basic Reflex). | ||||
|     The golem can't use Vent again for 1d6 rounds. | ||||
|   name: Vent | ||||
|   traits: | ||||
|   - fire | ||||
| ranged: null | ||||
| resistances: | ||||
| - amount: 20 | ||||
|   type: physical (except vorpal adamantine) | ||||
| saves: | ||||
|   fort: 33 | ||||
|   ref: 27 | ||||
|   will: 29 | ||||
| saves_special: | ||||
|   fort: null | ||||
|   ref: null | ||||
|   will: null | ||||
| senses: | ||||
| - darkvision | ||||
| skills: | ||||
|   Athletics: 38 | ||||
| skills_special: null | ||||
| speed: | ||||
| - amount: 30 | ||||
|   type: Land | ||||
| spell_attack_to_hit: null | ||||
| spell_dc: null | ||||
| traits: | ||||
| - Rare | ||||
| - N | ||||
| - Huge | ||||
| - Construct | ||||
| - Golem | ||||
| - Mindless | ||||
| type: Creature | ||||
|  | @ -0,0 +1,204 @@ | |||
| ability_mods: | ||||
|   cha_mod: 3 | ||||
|   con_mod: 5 | ||||
|   dex_mod: 3 | ||||
|   int_mod: 2 | ||||
|   str_mod: 7 | ||||
|   wis_mod: 3 | ||||
| ac: 31 | ||||
| ac_special: null | ||||
| automatic_abilities: | ||||
| - description: 90 feet, DC 28 | ||||
|   name: Frightful Presence | ||||
|   traits: | ||||
|   - aura | ||||
|   - emotion | ||||
|   - fear | ||||
|   - mental | ||||
| - action_cost: Reaction | ||||
|   effect: The dragon Strikes with its tail at the triggering creature at a –2 penalty. | ||||
|     If it hits, the creature takes a –2 circumstance penalty to the triggering roll. | ||||
|   name: Tail Lash | ||||
|   trigger: A creature within reach of the dragon's tail takes an action to Strike | ||||
|     or attempt a skill check | ||||
| description: 'Murderous tyrants of marshes, swamps, bogs, and fens, black dragons | ||||
|   terrorize their domains with intense fervor. Gleefully sadistic, they rule their | ||||
|   fetid principalities from a deep cave or otherwise isolated part of the swamp with | ||||
|   a mix of lightning-quick raids and subterfuge. Their hatred for other creatures | ||||
|   is as acidic as their breath weapons, and they rarely tolerate even other dragons | ||||
|   of their kind—except perhaps to mate or temporarily collaborate to take down a mutual | ||||
|   enemy. | ||||
| 
 | ||||
|   Black dragons are amphibious—although they breathe air, their gills also allow them | ||||
|   to breathe water. Their frills and fins make them accomplished swimmers, well suited | ||||
|   to their wetland environments and submerged lairs. They''re immune to the fetid | ||||
|   water that comes as a result of their magical ability to corrupt water. | ||||
| 
 | ||||
|   Black dragon lairs are as foul as their souls. The floors are littered with rotting | ||||
|   meat, and plundered treasures line the muck and slime of their dank caves amid twisted | ||||
|   roots and creepers. Such places are often crawling with pests, snakes, and slimes. | ||||
|   Though they claim natural caverns when they can, they make do with areas of dense, | ||||
|   twisted vegetation within a swamp. Black dragon treasure hoards primarily consist | ||||
|   of gems and expensive glass work, as valuables of softer substance can''t survive | ||||
|   the dragon''s acidic presence.' | ||||
| divine_spells: null | ||||
| hp: 215 | ||||
| immunities: | ||||
| - acid | ||||
| - paralyzed | ||||
| - sleep | ||||
| innate_spells: | ||||
| - level: 5 | ||||
|   name: black tentacles | ||||
| - level: 5 | ||||
|   name: mariner's curse | ||||
| - level: 4 | ||||
|   name: clairvoyance | ||||
| - level: 4 | ||||
|   name: dimension door | ||||
| - level: 4 | ||||
|   name: suggestion | ||||
| - level: 3 | ||||
|   name: paralyze | ||||
| - level: 3 | ||||
|   name: slow | ||||
| - level: 3 | ||||
|   name: stinking cloud | ||||
| - level: 2 | ||||
|   name: blur | ||||
| - level: 2 | ||||
|   name: glitterdust | ||||
| - level: 2 | ||||
|   name: invisibility | ||||
| - level: 1 | ||||
|   name: alarm | ||||
| - level: 1 | ||||
|   name: ray of enfeeblement | ||||
| - level: 1 | ||||
|   name: true strike | ||||
| - level: 0 | ||||
|   name: dancing lights | ||||
| - level: 0 | ||||
|   name: detect magic | ||||
| - level: 0 | ||||
|   name: prestidigitation | ||||
| - level: 0 | ||||
|   name: read aura | ||||
| - level: 0 | ||||
|   name: tanglefoot | ||||
| items: null | ||||
| languages: | ||||
| - Common | ||||
| - Draconic | ||||
| - Jotun | ||||
| level: 11 | ||||
| melee: | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 2d12+13 plus 2d6 acid | ||||
|     type: piercing | ||||
|   name: jaws | ||||
|   to_hit: 25 | ||||
|   traits: | ||||
|   - acid | ||||
|   - magical | ||||
|   - reach 10 feet | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 2d10+13 | ||||
|     type: slashing | ||||
|   name: claw | ||||
|   to_hit: 25 | ||||
|   traits: | ||||
|   - agile | ||||
|   - magical | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 2d12+11 | ||||
|     type: bludgeoning | ||||
|   name: tail | ||||
|   to_hit: 23 | ||||
|   traits: | ||||
|   - magical | ||||
|   - reach 15 feet | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 1d10+11 | ||||
|     type: piercing | ||||
|   name: horns | ||||
|   to_hit: 23 | ||||
|   traits: | ||||
|   - magical | ||||
|   - reach 10 feet | ||||
| name: Adult Black Dragon | ||||
| perception: 22 | ||||
| proactive_abilities: | ||||
| - action_cost: Two Actions | ||||
|   description: The dragon breathes a spray of acid that deals 12d6 acid damage in | ||||
|     an 80-foot line (DC 30 basic Reflex save). It can't use Breath Weapon again for | ||||
|     1d4 rounds. | ||||
|   name: Breath Weapon | ||||
|   traits: | ||||
|   - acid | ||||
|   - arcane | ||||
|   - evocation | ||||
| - action_cost: One Action | ||||
|   description: null | ||||
|   effect: The dragon permanently befouls 10 cubic feet of liquid within 90 feet. The | ||||
|     liquid becomes undrinkable and unable to support water-breathing life. This destroys | ||||
|     liquid magic or alchemical items if they're of a lower level than the dragon (a | ||||
|     creature can attempt a DC 28 Will save to protect liquids in its possession). | ||||
|     This doesn't affect liquids in a creature's body. | ||||
|   frequency: Once per day | ||||
|   name: Corrupt Water | ||||
|   traits: | ||||
|   - arcane | ||||
|   - concentrate | ||||
|   - necromancy | ||||
| - action_cost: Two Actions | ||||
|   description: The dragon makes two claw Strikes and one horns Strike in any order | ||||
|     in any order. | ||||
|   name: Draconic Frenzy | ||||
|   traits: null | ||||
| - description: The dragon recharges its Breath Weapon whenever it scores a critical | ||||
|     hit with a Strike | ||||
|   name: Draconic Momentum | ||||
|   traits: null | ||||
| ranged: null | ||||
| resistances: null | ||||
| saves: | ||||
|   fort: 23 | ||||
|   ref: 18 | ||||
|   will: 21 | ||||
| saves_special: | ||||
|   fort: null | ||||
|   misc: +1 status to all saves vs. magic | ||||
|   ref: null | ||||
|   will: null | ||||
| senses: | ||||
| - darkvision | ||||
| - scent (imprecise) 60 feet | ||||
| skills: | ||||
|   Acrobatics: 18 | ||||
|   Arcana: 19 | ||||
|   Athletics: 24 | ||||
|   Deception: 20 | ||||
|   Intimidation: 20 | ||||
|   Stealth: 20 | ||||
| skills_special: null | ||||
| speed: | ||||
| - amount: 50 | ||||
|   type: Land | ||||
| - amount: 120 | ||||
|   type: Fly | ||||
| - amount: 50 | ||||
|   type: Swim | ||||
| spell_attack_to_hit: 24 | ||||
| spell_dc: 30 | ||||
| traits: | ||||
| - CE | ||||
| - Large | ||||
| - Acid | ||||
| - Amphibious | ||||
| - Dragon | ||||
| type: Creature | ||||
|  | @ -0,0 +1,154 @@ | |||
| ability_mods: | ||||
|   cha_mod: 5 | ||||
|   con_mod: 4 | ||||
|   dex_mod: 3 | ||||
|   int_mod: 4 | ||||
|   str_mod: 6 | ||||
|   wis_mod: 3 | ||||
| ac: 34 | ||||
| ac_special: null | ||||
| automatic_abilities: | ||||
| - description: The dragon can mimic any sound it has heard. It must succeed at a Deception | ||||
|     check with a +4 circumstance bonus to do so. | ||||
|   name: Sound Imitation | ||||
|   traits: null | ||||
| description: Blue dragons are the sleek and poised cosmopolitans of the chromatic | ||||
|   dragons. Their brand of evil is organized, manipulative, and regal. Blue dragons | ||||
|   often lair near or within cities and set out to bend the population to their will | ||||
|   and gather hordes of servants. These dragons love spinning webs of conspiracy. A | ||||
|   blue dragon's lackeys typically don't even realize that they serve a dragon, but | ||||
|   instead think the protection money, tariffs, or taxes they are amassing is treasure | ||||
|   for a cruel but legitimate master. In some ways, blue dragons even see their servants | ||||
|   as a living hoard and value them like treasure. These dragons have been known to | ||||
|   use these tactics even with their own chromatic cousins. | ||||
| divine_spells: null | ||||
| hp: 260 | ||||
| immunities: | ||||
| - electricity | ||||
| - paralyzed | ||||
| - sleep | ||||
| innate_spells: | ||||
| - frequency: at will | ||||
|   level: 6 | ||||
|   name: illusory creature | ||||
| - frequency: at will | ||||
|   level: 6 | ||||
|   name: illusory object | ||||
| - frequency: at will | ||||
|   level: 6 | ||||
|   name: ventriloquism | ||||
| - frequency: at will; see desert thirst | ||||
|   level: 1 | ||||
|   name: create water | ||||
| items: null | ||||
| languages: | ||||
| - Auran | ||||
| - Common | ||||
| - Draconic | ||||
| - Jotun | ||||
| level: 13 | ||||
| melee: | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 3d8+12 plus 1d12 electricity | ||||
|     type: piercing | ||||
|   name: jaws | ||||
|   to_hit: 27 | ||||
|   traits: | ||||
|   - electricity | ||||
|   - magical | ||||
|   - reach 15 feet | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 3d8+12 | ||||
|     type: slashing | ||||
|   name: claw | ||||
|   to_hit: 27 | ||||
|   traits: | ||||
|   - magical | ||||
|   - agile | ||||
|   - reach 10 feet | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 3d8+10 | ||||
|     type: bludgeoning | ||||
|   name: tail | ||||
|   to_hit: 25 | ||||
|   traits: | ||||
|   - magical | ||||
|   - reach 20 feet | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 2d8+10 | ||||
|     type: piercing | ||||
|   name: horns | ||||
|   to_hit: 25 | ||||
|   traits: | ||||
|   - magical | ||||
|   - reach 15 feet | ||||
| name: Adult Blue Dragon | ||||
| perception: 24 | ||||
| proactive_abilities: | ||||
| - action_cost: Two Actions | ||||
|   description: The dragon breathes lightning that 9d12 electricity damage in a 100-foot | ||||
|     line (DC 33 basic Reflex save). It can't use Breath Weapon again for 1d4 rounds. | ||||
|   name: 'Breath Weapon ' | ||||
|   traits: | ||||
|   - arcane | ||||
|   - electricity | ||||
|   - evocation | ||||
| - description: When casting *create water*, the dragon can attempt to destroy liquid | ||||
|     instead of creating it, turning an equal amount of liquid into sand. This destroys | ||||
|     liquid magic or alchemical items if they're of a lower level than the dragon (a | ||||
|     creature can attempt a DC 32 Will save to protect all liquids in its possession). | ||||
|     This doesn't affect the liquids in a creature's body. | ||||
|   name: Desert Thirst | ||||
|   traits: | ||||
|   - arcane | ||||
|   - transmutation | ||||
| - action_cost: Two Actions | ||||
|   description: The dragon makes two claw Strikes and one horns Strike in any order. | ||||
|   name: Draconic Frenzy | ||||
|   traits: null | ||||
| - description: The dragon recharges its Breath Weapon whenever it scores a critical | ||||
|     hit with a Strike. | ||||
|   name: Draconic Momentum | ||||
|   traits: null | ||||
| ranged: null | ||||
| resistances: null | ||||
| saves: | ||||
|   fort: 24 | ||||
|   ref: 23 | ||||
|   will: 23 | ||||
| saves_special: | ||||
|   fort: null | ||||
|   ref: null | ||||
|   will: +1 status to all saves vs. magic | ||||
| senses: | ||||
| - darkvision | ||||
| - scent (imprecise) 60 feet | ||||
| skills: | ||||
|   Acrobatics: 22 | ||||
|   Arcana: 25 | ||||
|   Deception: 26 | ||||
|   Diplomacy: 26 | ||||
|   Intimidation: 24 | ||||
|   Society: 23 | ||||
|   Stealth: 20 | ||||
|   Survival: 22 | ||||
| skills_special: null | ||||
| speed: | ||||
| - amount: 40 | ||||
|   type: Land | ||||
| - amount: 150 | ||||
|   type: Fly | ||||
| - amount: 20 | ||||
|   type: Burrow | ||||
| spell_attack_to_hit: null | ||||
| spell_dc: null | ||||
| traits: | ||||
| - LE | ||||
| - Huge | ||||
| - Dragon | ||||
| - Electricity | ||||
| type: Creature | ||||
|  | @ -0,0 +1,135 @@ | |||
| ability_mods: | ||||
|   cha_mod: 3 | ||||
|   con_mod: 5 | ||||
|   dex_mod: 3 | ||||
|   int_mod: 2 | ||||
|   str_mod: 6 | ||||
|   wis_mod: 4 | ||||
| ac: 31 | ||||
| ac_special: null | ||||
| automatic_abilities: null | ||||
| description: Brass dragons are whimsical tricksters who delight in humor and play. | ||||
|   They particularly enjoy conversations with humans and other civilized humanoids, | ||||
|   delighting in the naive customs of these diminutive races without showing them haughtiness | ||||
|   or scorn. While they may seem merely curious, brass dragons engage in this sort | ||||
|   of conversation with the goal of keeping up to date on regional politics so they | ||||
|   can anticipate future conflicts. Along the way, they create extensive information | ||||
|   networks that begin with their own allies but stretch across all levels of humanoid | ||||
|   society—networks which the brass dragon then uses to subtly assist settlements near | ||||
|   their lair. Unlike the schemes and manipulations of blue dragons, brass dragons | ||||
|   use their informant networks to establish justice and equality. | ||||
| divine_spells: null | ||||
| hp: 215 | ||||
| immunities: | ||||
| - fire | ||||
| - paralyzed | ||||
| - sleep | ||||
| innate_spells: | ||||
| - frequency: constant | ||||
|   level: 2 | ||||
|   name: speak with animals | ||||
| items: null | ||||
| languages: | ||||
| - Auran | ||||
| - Common | ||||
| - Draconic | ||||
| - Gnomish | ||||
| - Halfling | ||||
| - Sylvan | ||||
| level: 11 | ||||
| melee: | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 2d10+12 plus 2d6 fire | ||||
|     type: piercing | ||||
|   name: jaws | ||||
|   to_hit: 24 | ||||
|   traits: | ||||
|   - fire | ||||
|   - magical | ||||
|   - reach 10 feet | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 2d10+12 | ||||
|     type: slashing | ||||
|   name: claw | ||||
|   to_hit: 24 | ||||
|   traits: | ||||
|   - agile | ||||
|   - magical | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 1d12+10 | ||||
|     type: slashing | ||||
|   name: wing | ||||
|   to_hit: 22 | ||||
|   traits: | ||||
|   - magical | ||||
|   - reach 10 feet | ||||
| name: Adult Brass Dragon | ||||
| perception: 21 | ||||
| proactive_abilities: | ||||
| - action_cost: Two Actions | ||||
|   description: The brass dragon breathes fire in an 80-foot line that deals 12d6 fire | ||||
|     damage (DC 32 basic Reflex save). The dragon can't use Breath Weapon again for | ||||
|     1d4 rounds. | ||||
|   name: 'Breath Weapon ' | ||||
|   traits: | ||||
|   - arcane | ||||
|   - evocation | ||||
|   - fire | ||||
| - action_cost: Two Actions | ||||
|   description: '**Frequency** three times per day. **Effect** The dragon calls upon | ||||
|     the desert wind. This has the same effect as *gust of wind* (DC 30 Fortitude) | ||||
|     but in a 60-foot cone. A creature that fails its save is also blinded until the | ||||
|     end of its next turn (or for 1 minute on a critical failure).' | ||||
|   name: Desert Wind | ||||
|   traits: | ||||
|   - air | ||||
|   - arcane | ||||
|   - concentrate | ||||
|   - evocation | ||||
| - action_cost: Two Actions | ||||
|   description: The dragon makes two claw Strikes and one jaws Strike in any order. | ||||
|   name: Draconic Frenzy | ||||
|   traits: null | ||||
| - description: When the dragon scores a critical hit with a strike, it recharges Breath | ||||
|     Weapon. | ||||
|   name: Draconic Momentum | ||||
|   traits: null | ||||
| ranged: null | ||||
| resistances: null | ||||
| saves: | ||||
|   fort: 22 | ||||
|   ref: 20 | ||||
|   will: 21 | ||||
| saves_special: | ||||
|   fort: null | ||||
|   ref: null | ||||
|   will: +1 status to all saves vs. magic | ||||
| senses: | ||||
| - darkvision | ||||
| - scent (imprecise) 60 feet | ||||
| - tremorsense (imprecise) 30 feet | ||||
| skills: | ||||
|   Acrobatics: 20 | ||||
|   Athletics: 23 | ||||
|   Deception: 20 | ||||
|   Diplomacy: 20 | ||||
|   Society: 19 | ||||
| skills_special: null | ||||
| speed: | ||||
| - amount: 50 | ||||
|   type: Land | ||||
| - amount: 120 | ||||
|   type: Fly | ||||
| - amount: 30 | ||||
|   type: Burrow | ||||
| spell_attack_to_hit: null | ||||
| spell_dc: null | ||||
| traits: | ||||
| - CG | ||||
| - Large | ||||
| - Dragon | ||||
| - Fire | ||||
| type: Creature | ||||
|  | @ -0,0 +1,137 @@ | |||
| ability_mods: | ||||
|   cha_mod: 4 | ||||
|   con_mod: 4 | ||||
|   dex_mod: 3 | ||||
|   int_mod: 5 | ||||
|   str_mod: 7 | ||||
|   wis_mod: 4 | ||||
| ac: 34 | ||||
| ac_special: null | ||||
| automatic_abilities: null | ||||
| description: Bronze dragons are among the most common of metallic dragons and the | ||||
|   most likely to ally with mortals on worthy quests. However, they are naturally scholarly | ||||
|   creatures who would rather remain in their lairs studying esoteric lore than go | ||||
|   off on a wild adventure. These aloof and stoic dragons also act as preservationists, | ||||
|   guarding storehouses of ancient lore from destruction or perversion. Bronze dragons | ||||
|   are principled and protective, but while their silver cousins are quick to crusade | ||||
|   for justice, bronze dragons prefer to find an important location worthy of their | ||||
|   protection and guard it against any attack or unwelcome intrusion. | ||||
| divine_spells: null | ||||
| hp: 260 | ||||
| immunities: | ||||
| - electricity | ||||
| - paralyzed | ||||
| - sleep | ||||
| innate_spells: | ||||
| - frequency: at will | ||||
|   level: 2 | ||||
|   name: obscuring mist | ||||
| - frequency: constant | ||||
|   level: 2 | ||||
|   name: speak with animals | ||||
| items: null | ||||
| languages: | ||||
| - Aquan | ||||
| - Common | ||||
| - Draconic | ||||
| - Dwarven | ||||
| - Elven | ||||
| - Gnomish | ||||
| level: 13 | ||||
| melee: | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 2d12+15 plus 1d12 electricity | ||||
|     type: piercing | ||||
|   name: jaws | ||||
|   to_hit: 28 | ||||
|   traits: | ||||
|   - electricity | ||||
|   - magical | ||||
|   - reach 15 feet | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 2d10+15 | ||||
|     type: slashing | ||||
|   name: claw | ||||
|   to_hit: 28 | ||||
|   traits: | ||||
|   - agile | ||||
|   - magical | ||||
|   - reach 10 feet | ||||
| - action_cost: One Action | ||||
|   damage: | ||||
|     formula: 1d10+13 | ||||
|     type: bludgeoning | ||||
|   name: tail | ||||
|   to_hit: 26 | ||||
|   traits: | ||||
|   - magical | ||||
|   - reach 15 feet | ||||
| name: Adult Bronze Dragon | ||||
| perception: 23 | ||||
| proactive_abilities: | ||||
| - action_cost: Two Actions | ||||
|   description: ; The dragon breathes lightning in a 80-foot line that deals 8d12 electricity | ||||
|     damage (DC 33 basic Reflex save).</li><li>**Repulsion Gas** (abjuration, arcane, | ||||
|     incapacitation, mental); The dragon breathes a 80-foot line of repulsive gas. | ||||
|     Each creature in the area must succeed at a DC 33 Will save or become fleeing | ||||
|     from the dragon for 1 round (or 2 rounds on a critical failure).</li></ul> | ||||
|   name: 'Breath Weapon ' | ||||
|   traits: | ||||
|   - arcane | ||||
|   - electricity | ||||
|   - evocation | ||||
| - action_cost: Two Actions | ||||
|   description: The dragon makes two claw Strikes and one tail Strike in any order. | ||||
